Find a course to help you fast-track your career goals.
Halton Campus
Course | Schedule | Start / End Date | Availability |
---|---|---|---|
G3 G2 Combined Monday - Friday 17 weeks | Monday - Friday 17 weeks | Aug 25, 2025 - Dec 22, 2025 | WAITLIST |
Gas Technician 3 Monday - Friday 5 weeks | Monday - Friday 5 weeks | Aug 25, 2025 - Sep 26, 2025 | WAITLIST |
Gas Technician 2 Monday - Friday 12 weeks | Monday - Friday 12 weeks | Sep 29, 2025 - Dec 22, 2025 | WAITLIST |
G3 G2 Combined Monday - Friday 17 weeks | Monday - Friday 17 weeks | Dec 22, 2025 - Apr 24, 2026 | REGISTER |
Gas Technician 3 Monday - Friday 5 weeks | Monday - Friday 5 weeks | Dec 22, 2025 - Jan 30, 2026 | REGISTER |
Gas Technician 2 Monday - Friday 12 weeks | Monday - Friday 12 weeks | Feb 2, 2026 - Apr 24, 2026 | REGISTER |
G3 G2 Combined Monday - Friday 17 weeks | Monday - Friday 17 weeks | Apr 27, 2026 - Aug 21, 2026 | REGISTER |
Gas Technician 3 Monday - Friday 5 weeks | Monday - Friday 5 weeks | Apr 27, 2026 - May 29, 2026 | REGISTER |
Gas Technician 2 Monday - Friday 12 weeks | Monday - Friday 12 weeks | Jun 1, 2026 - Aug 21, 2026 | REGISTER |
G3 G2 Combined Monday - Friday 17 weeks | Monday - Friday 17 weeks | Aug 24, 2026 - Dec 18, 2026 | REGISTER |
Gas Technician 3 Monday - Friday 5 weeks | Monday - Friday 5 weeks | Aug 24, 2026 - Sep 25, 2026 | REGISTER |
Gas Technician 2 Monday - Friday 12 weeks | Monday - Friday 12 weeks | Sep 28, 2026 - Dec 18, 2026 | REGISTER |
Ozone Depletion Prevention Thurs 1 day | Thursday 1 day | Jul 31, 2025 | REGISTER |
Ozone Depletion Prevention Thurs 1 day | Thursday 1 day | Nov 27, 2025 | REGISTER |
Ozone Depletion Prevention Thurs 1 day | Thursday 1 day | Apr 2, 2026 | REGISTER |
Ozone Depletion Prevention Thurs 1 day | Thursday 1 day | Jul 30, 2026 | REGISTER |
Course | Schedule | Start / End Date | Availability |
---|---|---|---|
G3 G2 Combined Mon, Weds & Sun 34 weeks | Monday, Wednesday, Sunday 34 weeks | Jul 21, 2025 - Mar 15, 2026 | REGISTER |
Gas Technician 3 Mon, Weds & Sun 10 weeks | Monday, Wednesday, Sunday 10 weeks | Jul 21, 2025 - Sep 28, 2025 | REGISTER |
Gas Technician 2 Mon, Weds & Sun 24 weeks | Monday, Wednesday, Sunday 24 weeks | Sep 29, 2025 - Mar 15, 2026 | REGISTER |
G3 G2 Combined Tues, Thurs & Sat 34 weeks | Tuesday, Thursday, Saturday 34 weeks | Nov 4, 2025 - Jun 27, 2026 | REGISTER |
Gas Technician 3 Tues, Thurs & Sat 10 weeks | Tuesday, Thursday, Saturday 10 weeks | Nov 4, 2025 - Jan 10, 2026 | REGISTER |
Gas Technician 2 Tues, Thurs & Sat 24 weeks | Tuesday, Thursday, Saturday 24 weeks | Jan 13, 2026 - Jun 27, 2026 | REGISTER |
G3 G2 Combined Mon, Weds & Sun 34 weeks | Monday, Wednesday, Sunday 34 weeks | Mar 16, 2026 - Nov 8, 2026 | REGISTER |
Gas Technician 3 Mon, Weds & Sun 10 weeks | Monday, Wednesday, Sunday 10 weeks | Mar 16, 2026 - May 24, 2026 | REGISTER |
Gas Technician 2 Mon, Weds & Sun 24 weeks | Monday, Wednesday, Sunday 24 weeks | May 25, 2026 - Nov 8, 2026 | REGISTER |
G3 G2 Combined Tues, Thurs & Sat 34 weeks | Tuesday, Thursday, Saturday 34 weeks | Jun 30, 2026 - Feb 20, 2027 | REGISTER |
Gas Technician 3 Tues, Thurs & Sat 10 weeks | Tuesday, Thursday, Saturday 10 weeks | Jun 30, 2026 - Sep 5, 2026 | REGISTER |
Gas Technician 2 Tues, Thurs & Sat 24 weeks | Tuesday, Thursday, Saturday 24 weeks | Sep 8, 2026 - Feb 20, 2027 | REGISTER |
Ozone Depletion Prevention Sun 1 day | Sunday 1 day | Sep 14, 2025 | REGISTER |
Ozone Depletion Prevention Sun 1 day | Sunday 1 day | Mar 8, 2026 | REGISTER |
Ozone Depletion Prevention Sun 1 day | Sunday 1 day | Sep 13, 2026 | REGISTER |
Looking for more information?
Get in touch with our helpful team today.